| Building | Pinnacle Height | Floors | Year | Country | City |
|---|---|---|---|---|---|
| Carlton Centre | 223 m (732 ft) | 50 | 1973 | Johannesburg | |
| Ponte City Apartments | 173 m (568 ft) | 54 | 1975 | Johannesburg | |
| UAP Tower[3][4] | 163 m (535 ft) | 33 | 2015 | Nairobi | |
| NECOM House[5] | 160 m (520 ft) | 32 | 1979 | Lagos | |
| PSPF Towers - Tower A[6][7] | 153 m (502 ft) | 35 | 2014 | Dar Es Salaam | |
| PSPF Towers - Tower B[8][9] | 153 m (502 ft) | 35 | 2014 | Dar Es Salaam | |
| Marble Towers | 152 m (499 ft) | 32 | 1973 | Johannesburg | |
| Pearl Dawn[10] | 152 m (499 ft) | 31 | 2010 | Durban | |
| South African Reserve Bank Building[11] | 150 m (490 ft) | 38 | 1988 | Pretoria | |
| Metlife Centre[12] | 150 m (490 ft) | 28 | 1993 | Cape Town | |
| 88 on Field[13] | 147 m (482 ft) | 26 | 1985 | Durban | |
| Ministry of Foreign Affairs Building[14] | 143 m (469 ft) | 39 | 1994 | Cairo | |
| El Gezira Tower Movenpick Hotel[15] | 142 m (466 ft) | 43 | 1996 | Cairo | |
| Grand Hyatt Cairo[16] | 142 m (466 ft) | 41 | 2002 | Cairo | |
| Nile City South Tower[17] | 142 m (466 ft) | 34 | 2003 | Cairo | |
| Nile City North Tower[18] | 142 m (466 ft) | 34 | 2002 | Cairo | |
| KwaDukuza eGoli Hotel Tower 1[19] | 140 m (460 ft) | 40 | 1970 | Johannesburg | |
| Times Tower[20] | 140 m (460 ft) | 33 | 2000 | Nairobi | |
| Michelangelo Towers[21] | 140 m (460 ft) | 34 | 2005 | Sandton | |
| Trust Bank Building[22] | 140 m (460 ft) | 34 | 1970 | Johannesburg | |
| El Maadi Residential Tower 13[23] | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 14[23] | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 15[23] | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 16[23] | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 17[23] | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 18[23] | 140 m (460 ft) | 42 | 1985 | Cairo | |
| Maroc Telecom HQ[25] | 139 m (456 ft) | 20 | 2012 | Rabat | |
| Standard Bank Building[26] | 139 m (456 ft) | 34 | 1968 | Johannesburg | |
| Portside Tower | 139 m (456 ft) | 32 | 2014 | Cape Town | |
| Southern Life Center[27] | 138 m (453 ft) | 30 | 1973 | Johannesburg | |
| San Stefano Grand Plaza | 135 m (443 ft) | 35 | 2006 | Alexandria [28] | |
| Monte Blanc[29] | 133 m (436 ft) | 40 | 1985 | Durban | |
| ABSA Tower Pretoria[30] | 132 m (433 ft) | 38 | 1976 | Pretoria | |
| Bank Misr Building[31] | 130 m (430 ft) | 29 | 1985 | Addis Ababa | |
| NTC Tower[24] | 130 m (430 ft) | 29 | 2009 | Khartoum | |
| Old Mutual Centre[31] | 130 m (430 ft) | 33 | 1995 | Durban | |
| Tour CNPS[32] | 130 m (430 ft) | 32 | 1982 | Yaoundé | |
| Millenium Tower[33][34] | 129 m (423 ft) | 30 | 2014 | Dar es Salaam | |
| 209 Smit Street[35] | 128 m (420 ft) | 30 | 1976 | Johannesburg | |
| Four Seasons Hotel Cairo at Nile Plaza[36] | 127 m (417 ft) | 31 | 1999 | Cairo | |
| 1 Thibault Square[37] | 126.5 m (415 ft) | 32 | 1972 | Cape Town | |
| Bank of Mauritius Tower[37] | 124 m (407 ft) | 26 | 2006 | Port Louis | |
| Union Bank Building (Lagos)[38] | 124 m (407 ft) | 28 | ?? | Lagos | |
| Kine Centre[39] | 123 m (404 ft) | 27 | 1974 | Johannesburg | |
| New Reserve Bank Tower[40] | 120 m (390 ft) | 28 | 1997 | Harare | |
| Corinthia Bab Africa Hotel[41] | 120 m (390 ft) | 28 | 2003 | Tripoli | |
| Nessco Building[42] | 120 m (390 ft) | 26 | 2007 | Tripoli | |
| Al Fatah Tower[43] | 120 m (390 ft) | 25 | 2006 | Tripoli | |
| Embassy Building[44] | 120 m (390 ft) | 28 | 1991 | Durban | |
| Teleposta Towers[45] | 120 m (390 ft) | 27 | 2000 | Nairobi | |
| La Cité Administrative Tour D[46] | 120 m (390 ft) | 30 | 1984 | Abidjan | |
| Atterbury House [47] | 119 m (390 ft) | 29 | 1976 | Cape Town | |
| Carlton Center Hotel [48] | 119 m (390 ft) | 30 | 1973 | Johannesburg | |
| Sky Center Office Tower | 119 m (390 ft) | 25 | 2014 | Luanda | |
| Holiday Inn Durban - Marine Parade[49] | 118 m (387 ft) | 28 | 1985 | Durban | |
| Holiday Inn Garden Court North Beach[50] | 118 m (387 ft) | 33 | 1978 | Durban | |
| Residences Roda Island[51] | 118 m (387 ft) | 39 | ?? | Cairo | |
| Rita Tower[52][53] | 117 m (384 ft) | 30 | 2014 | Dar es Salaam | |
| ABSA Centre Cape Town [54] | 117 m (384 ft) | 33 | 1970 | Cape Town | |
| The Spinnaker[55] | 117 m (384 ft) | 27 | 2007 | Durban | |
| Casablanca Twin Center (Tour 1) | 115 m (377 ft) | 28 | 1999 | Casablanca | |
| Casablanca Twin Center (Tour 2) | 115 m (377 ft) | 28 | 1999 | Casablanca | |
| Bahia Center A[56] | 111 m (364 ft) | 31 | 2009 | Oran | |
| Bahia Center B[56] | 111 m (364 ft) | 31 | 2014 | Oran | |
| Bahia Center C[56] | 111 m (364 ft) | 31 | 2012 | Oran | |
| Bahia Center D[56] | 111 m (364 ft) | 31 | 2011 | Oran | |
| 320 West Street[57] | 111 m (364 ft) | 30 | 1973 | Durban | |
| Poytons Centre[58] | 110 m (360 ft) | 30 | 1968 | Pretoria | |
| Mauritius Telecom Tower [59] | 110 m (360 ft) | 30 | 1990 | Port Louis | |
| Ramses Hilton & World Trade Center[60] | 110 m (360 ft) | 36 | 1980 | Cairo | |
| Hilton World Trade Center Residences I[61] | 110 m (360 ft) | 32 | ?? | Cairo | |
| Schlesinger Building[62] | 110 m (360 ft) | 21 | 1965 | Johannesburg | |
| Golden Acre[63] | 110 m (360 ft) | 28 | 1979 | Cape Town | |
| Protea Hotel Landmark Lodge [64] | 110 m (360 ft) | 31 | 1976 | Durban | |
| The Parade[65] | 110 m (360 ft) | 30 | 1986 | Durban | |
| Loch Logan Park [66] | 110 m (360 ft) | 27 | 1986 | Bloemfontein | |
| Semiramis InterContinental Hotel[67][68] | 107 m (351 ft) | 29 | 1976 | Cairo | |
| Kianda Towers[69][70] | 107 m (351 ft) | 27 | 2014 | Luanda | |
| Nabemba Tower[71] | 106 m (348 ft) | 30 | 1986 | Brazzaville | |
| Tour Postel 2001[67] | 105 m (344 ft) | 26 | 1984 | Abidjan | |
| Ivoire InterContinental Abidjan Hotel Tower[67] | 105 m (344 ft) | 24 | 1969 | Abidjan | |
| Immeuble CAISTAB[72] | 105 m (344 ft) | 25 | 1984 | Abidjan | |
| Cocoa House[72] | 105 m (344 ft) | 26 | 1965 | Ibadan | |
| Southern Sun Cape Sun[73] | 105 m (344 ft) | 32 | 1983 | Cape Town | |
| Highpoint Hillbrow [74] | 105 m (344 ft) | 25 | 1972 | Johannesburg | |
| Kenyatta International Conference Centre[75] | 105 m (344 ft) | 33 | 1974 | Nairobi | |
| Intercontinental Luanda[76][77] | 104 m (341 ft) | 25 | 2014 | Luanda | |
| Intercontinental Hotel & Casino[78] | 104 m (341 ft) | 25 | 2011 | Luanda | |
| NSSF Building[79] | 103 m (338 ft) | 28 | 1973 | Nairobi | |
| Independence House[80] | 103 m (338 ft) | 23 | 1960 | Lagos | |
| Nani Tower[81] | 103 m (338 ft) | 22 | 2004 | Addis Ababa | |
| Four Seasons Cairo at First Residence[82] | 103 m (338 ft) | 30 | ?? | Cairo | |
| RTNC Congo Building[83] | 103 m (338 ft) | 22 | ?? | Kinshasa | |
| Immeuble CCIC[84] | 103 m (338 ft) | 22 | ?? | Kinshasa | |
| Gecamines Commercial Building(SOZACOM)[84] | 103 m (338 ft) | 22 | 1977 | Kinshasa | |
| Uhuru Heights[85][86] | 102.6 m (337 ft) | 27 | 2012 | Dar es Salaam | |
| Saambou Building[87] | 102 m (335 ft) | 30 | 1961 | Pretoria | |
| 2 Fevrier Sofitel Hotel[88] | 102 m (335 ft) | 36 | 1980 | Lome | |
| Belmont Building[89] | 102 m (335 ft) | 32 | 1954 | Cairo | |
| ESCOM Building[90] | 102 m (335 ft) | 24 | 2009 | Luanda | |
| CBN Lagos[91][92] | 100 m (330 ft) | 22 | 2013 | Lagos | |
| InterContinental Lagos[93] | 100 m (330 ft) | 22 | 2013 | Lagos | |
| Old Mutual Namibia Tower[94] | 100 m (330 ft) | 21 | 2010 | Windhoek | |
| Huda Tower[95] | 100 m (330 ft) | 22 | 2004 | Addis Ababa | |
| I & M Bank Tower[96] | 100 m (330 ft) | 18 | 2001 | Nairobi | |
| Alexandria City Centre Tower I[97] | 100 m (330 ft) | 30 | 2003 | Alexandria | |
| Radio & Television Building[98] | 100 m (330 ft) | 30 | 1957 | Cairo | |
| El Gezira Sheraton Hotel[99] | 100 m (330 ft) | 30 | 1984 | Cairo | |
| Conrad International Cairo Hotel[100] | 100 m (330 ft) | 30 | 1999 | Cairo | |
| The Fairmont Cairo[101] | 100 m (330 ft) | 25 | 2007 | Cairo | |
| Deneys Reitz[102] | 100 m (330 ft) | 24 | 2010 | Johannesburg | |
| Hotel InterContinental Kinshasa Tower II[103] | 100 m (330 ft) | 20 | ?? | Kinshasa | |
| La Cité Administrative Tour E[72] | 100 m (330 ft) | 24 | 1984 | Abidjan | |
| La Cité Administrative Tour C[72] | 100 m (330 ft) | 24 | 1984 | Abidjan | |
| Bank of Tanzania South Tower[104] | 100 m (330 ft) | 20 | 2006 | Dar es Salaam | |
| Bank of Tanzania North Tower[105] | 100 m (330 ft) | 20 | 2006 | Dar es Salaam | |
| NRZ Tower[106] | 100 m (330 ft) | 23 | 1985 | Bulawayo | |
| Immeuble Kébé[107] | 100 m (330 ft) | 21 | 1973 | Dakar | |
| Park Avenue[108] | 100 m (330 ft) | 24 | 1973 | Pietermaritzburg | |
| Sanport 140[109] | 100 m (330 ft) | 22 | 1976 | Port Elizabeth | |
| Edificio Kanhangulo[110] | N/A | 25 | 2013 | Luanda |








0 comments:
Post a Comment