# | Name | Image | City | Height (≈ m) | Floors | Year |
---|---|---|---|---|---|---|
1 | PSPF Commercial Twin Towers | Dar es Salaam | 152.80 | 35 | 2014 | |
2 | Rita Tower | Dar es Salaam | 123 | 30 | 2014 | |
3 | Uhuru Heights | Dar es Salaam | 102.6 | 27 | 2012 | |
3 | Millennium Tower | Dar es Salaam | - | 30 | 2014 | |
4 | Umoja wa Vijana Complex | Dar es Salaam | 102.5 | 25 | 2012 | |
5 | PSPF Golden Jubilee Towers | Dar es Salaam | 103.2 | 24 | 2011 | |
6 | Viva Towers | Dar es Salaam | 75.34 | 21 | 2012 | |
6 | Mafuta House | Dar es Salaam | 75.34 | 21 | 2006? | |
7 | BOT Twin Towers | Dar es Salaam | 100 | 20 | 2006 | |
8 | Samora Tower | Dar es Salaam | 94.3 | 23 | 2014 | |
9 | Crystal Tower | Dar es Salaam | 64.58 | 18 | ||
10 | NIC Life House | Dar es Salaam | 57.40 | 16 | ||
11 | PPF Tower | Dar es Salaam | 57.40 | 16 | 1999 | |
12 | GEPF Tower | Dar es Salaam | 53.81 | 15 | 2014 | |
13 | Canal Residency | Dar es Salaam | 53.81 | 15 | 2011 | |
14 | Extelecoms House | Dar es Salaam | 50.23 | 14 | ||
15 | Tan House | Dar es Salaam | 50.23 | 14 | 2014 | |
16 | Mawasiliano Towers | Dar es Salaam | 14 | 2011 | ||
17 | Parrot Hotel | Arusha | 14 | 2014 | ||
18 | Naura springs Hotel | Arusha | 13 | 2008 | ||
19 | NIC Pension Plaza II | Dar es Salaam | 46.64 | 13 | 1997 | |
20 | PPF House | Dar es Salaam | 46.64 | 13 | ||
21 | Ubungo Plaza | Dar es Salaam | 46.64 | 13 | ||
22 | Elite Tower | Dar es Salaam | 46.64 | 13 | 2012 | |
23 | IPS Building | Dar es Salaam | 43.05 | 12 | 1971 | |
24 | Amani Place | Dar es Salaam | 43.05 | 12 | 2010 | |
25 | New Africa Hotel | Dar es Salaam | 35.88 | 10 | ||
26 | Sukari House | Dar es Salaam | 32.29 | 9 |
0 comments:
Post a Comment